Maine College of Health Professions
Policy Change Record, AY 2022-2023
| # | Category | Policy Name | Date Retired | Date Amended | Effetive Date | Catalog | Colleg HB | Program HB | Web | Faculty Handbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Student Services | ADA Emotional Support Animal | 8/4/2022 | 8/24/2022 | Yes | https://www.mchp.edu/disclosures/ada-statement/ | ||||
| 2 | Student Services | ADA Service Animal | 8/24/2022 | 8/24/2022 | Yes | https://www.mchp.edu/disclosures/ada-statement/ | ||||
| 3 | College-Wide | Pets | 8/24/2022 | 5/1/2023 | ||||||
| 4 | Student Services | Student Parking | 8/24/2022 | 8/24/2022 | Yes | |||||
| 5 | Admissions | Deferred Enrollment | 11/3/2022 | 5/1/2023 | Yes | |||||
| 6 | Admissions | Admission to the College | 1/26/2023 | 5/1/2023 | ||||||
| 7 | Faculty & Staff | Course Capacity | New Policy 1/26/2023 | 5/1/2023 | Yes | |||||
| 8 | Academic | Clock/Credit Hour Policy | 1/26/2023 | 1/26/2023 | ||||||
| 9 | Academic | Credit Hour Policy | 1/26/2023 | 1/26/2023 | Yes | Yes | ||||
| 10 | Academic | Dual Degree Policy | New Policy 2/9/2023 | 2/9/2023 | ||||||
| 11 | College-Wide | Acceptable Use of Electronic Resources | New Policy 2/23/2023 | 5/1/2023 | Yes | Yes | ||||
| 12 | Admissions | Admission to the College | 2/23/2023 | |||||||
| 13 | Admissions | Admission to the College, Bridge | 3/30/2023 | |||||||
| 14 | Admissions | Admission to the College | 3/30/2023 | Yes | ||||||
| 15 | Admissions | Foreign Transcript Evaluation | 1/26/2023 | Yes | ||||||
| 16 | Admissions | International Tra script Evaluation | New Policy 1/26/2023 | 5/1/2023 | Yes | https://www.mchp.edu/admissions/ | ||||
| 17 | Safety & Security | Social Networking - Students | 4/6/2023 | 5/1/2023 | Yes | |||||
| 18 | College-Wide | Electronic Social Networking | 4/6/2023 | 5/1/2023 | Yes | https://www.mchp.edu/admissions/ | ||||
| 19 | Admissions | Admission to the College | 4/25/2023 | 5/1/2023 | Yes | |||||
| 20 | Academic | Academic Warning Clinical | 4/25/2023 | 5/1/2023 | 20 | Yes | https://www.mchp.edu/academics/academic-warning/ | |||
| 21 | Academic | Academic Warning Non-Clinical | 4/25/2023 | 5/1/2023 | 20 | Yes | https://www.mchp.edu/academics/academic-warning/ | |||
| 22 | Academic | Academic Probation Clinical | 4/25/2023 | 5/1/2023 | 21 | Yes | ||||
| 23 | Academic | Academic Probation Non-Clinical | 4/25/2023 | 5/1/2023 | 21 | Yes | ||||
| 24 | Academic | Credit Hour Policy | 4/25/2023 | 5/1/2023 | Yes | Yes |
4/26/2023 emailed to faculty and staff