| Date | Event |
|---|---|
| January 1 Fri | College closed |
| January 11-15 Mon | Add/Drop Period for Spring & Spring 1 courses |
| January 11 Mon | Spring & Spring 1 semesters begin. |
| January 19 Mon | Martin Luther King, Jr. Day No classes, College closed |
| February 12 Fri | Last day to withdraw from a Spring 1 course and receive a “WP” or “WF”* |
| February 15-20 Mon-Sat | Spring Recess (program specific)** |
| March 6 Sat | Spring 1 semester ends |
| March 1-5 Mon-Fri | Registration open for Summer and Fall Courses – closes March 5, 3 PM |
| March 8-12 | Add/Drop Period for Spring 2 courses |
| March 8 Mon | Spring 2 session begins |
| March 19 Fri | Last day to withdraw from a Spring course with a “WP” or “WF”* |
| April 9 Fri | Last day to withdraw from a Spring 2 course with a “WP” or “WF”* |
| April 12-16 Mon-Fri | Registration open for Fall Courses - closes April 16, 3 PM |
| May 1 Sat | End of Spring & Spring 2 semesters |
| TBD | College Graduation Class of 2027 |
*Note: All add/drop and last day to withdrawal dates end at end of business that day.
**Students in 8-week classes do not have Spring Recess