| Letter Grade | Numerical Grade | Grade Point Average |
|---|---|---|
| A | 95–100 | 4.0 |
| A- | 90–94 | 3.7 |
| B+ | 87 – 89 | 3.3 |
| B | 84 – 86 | 3.0 |
| B- | 80 – 83 | 2.7 |
| C+ | 77 – 79 | 2.3 |
| C | 74 – 76 | 2.0 |
| C- | 70 – 73 | 1.7 |
| D+ | 67 – 69 | 1.3 |
| D | 64 – 66 | 1.0 |
| D- | 60 – 63 | 0.7 |
| F | Below 60 | 0.0 |
A student must achieve a cumulative grade point average of 2.0 and complete all program requirements for the program in which the student is enrolled to be awarded their degree.
A summary of academic progress (a grade report) is available to students at the end of each semester through the student information system.
In addition to scholastics, students are expected to meet the College standards, as defined in college publications, i.e., student handbooks, syllabi.