| Date | Event |
|---|---|
| August 18-29 Mon-Fri | Add/Drop Period for Fall & Fall 1 courses* |
| August 25 Mon | Fall & Fall 1 semesters begin. |
| September 1 Mon | Labor Day No classes, College closed. |
| September 26 Fri | Last day to withdraw from Fall 1 course with a “WP” or “WF”* |
| October 13-14 Mon-Tues | Fall Recess No classes |
| October 13-24 Mon-Fri | Add/Drop Period for Fall 2 courses. |
| October 18 Sat | Fall 1 semester ends. |
| October 20 Mon | Fall 2 semester begins |
| October 25 Fri | Last day to withdraw from a course with a “WP” or “WF”* |
| October 27 - November 7 Mon-Thurs | Registration open for Spring courses – closes Nov 7, 3 PM |
| November 11 Tues | Veterans Day No classes, College closed. |
| November 18 Tues | Last day to withdraw from Fall 2 course with a “WP” or “WF”* |
| November 26-29 Wed-Sat | Thanksgiving Recess No Classes: College closes at noon 11/26, all day 11/27-11/28 |
| December 13 Sat | Fall & Fall 2 semesters end. |
| December 24-Jan 1 Wed-Thur | College closed. |
| December 29-Jan 9 | Add/Drop Period for Spring & Spring 1 courses. |
*Note: All add/drop and last day to withdrawal dates end at end of business that day.