Academic Year Fees
| Item | Cost |
|---|---|
| Comprehensive Student Services Fee | $300 |
| Graduation Fee – Final Semester | $275 |
| Sonography Simulation Fee – First semester | $900 |
Nursing
| Item | Cost |
|---|---|
| Registration Fee | $55 |
| Technology Fee | $275 |
| Program Fee – ADN Nursing | $900 |
| Program Fee – PN Nursing | $900 |
Medical Imaging
| Item | Cost |
|---|---|
| Registration Fee | $55 |
| Technology Fee | $275 |
| Program Fee – Radiology | $600 |
Health Science/General Education
| Item | Cost |
|---|---|
| Registration Fee | $55 |
| Technology Fee | $275 |
Course Fees
| Item | Cost |
|---|---|
| Science Courses - Per Course | $150 |
| AHS Courses HCS 110, HCS 120 | $375 |
| Advanced Certificates | $150 |
| CT360, MAM340 | |
Additional Fees
| Item | Cost |
|---|---|
| CLEP Exam Transfer Fee -Per credit | $75 |
| Matriculated Student Audit (per credit) | $50 |
| Non-sufficient Funds Fee -Per incidence | $25 |
| Payment Plan Fee per semester | $40 |