Nursing
| Item | Cost |
|---|---|
| Core Courses | $422, per credit |
| Core Courses (Summer Only) | $410, per credit |
| Nursing Clinical Courses | $675 per clinical credit |
| PN102, PN122, PN132, NUR115, NUR131, NUR213, NUR221, NUR241, NUR251 | |
Medical Imaging
| Item | Cost |
|---|---|
| Core Courses | $422, per credit |
| Core Courses (Summer Only) | $410, per credit |
| Clinical Courses | $525, per clinical credit |
| RAD135, RAD160, RAD180, RAD245, RAD280, DMS330, DMS370, DMS380, DMS395, DMS415 | |
Health Science/General Education
| Item | Cost |
|---|---|
| Courses | $422, per credit |
| Core Courses (Summer Only) | $410, per credit |
| Clinical Courses | $525, per clinical credit |
| HCS 115, HCS 250 | |
| CNA Course | $1,885 |